MENU Tripmeter iTripcomputer H-51.
Tripmeter H-51 | Specifications
Service – basics | Service during a rally
Connection | Configuration | Calibration | Operating modes | Azimuth mode operation.
Specifications | FAQ
Tripmeter H-51 connections
The manual includes a description of the connectors and the order of the wires.
Make the connection to the vehicle’s installation using the cable supplied with the tripmeter H-51 and the diagram below:

Pin no. in plug | Power connector 9 PIN male | Colour of wire in the bundle |
1 | constant power supply 10-30V (the tripmeter does not have a switch. If you do not have a plane in your vehicle, you can use an additional switch.) | red |
2 | mass | brown |
3 | ignition switch (connect it together with the red one to a constant power supply, then the tripmeter will not go to sleep in the start screen and menu, or connect it to the ignition switch to maintain this function) | yellow |
4 | road signal P1 (speed sensor) | white |
5 | road signal P2 (speed sensor) | pink |
6 | external reset 1 (supports single and three-button reset buttons) | blue |
7 | external reset 2 ( inactive ) | green |
8 | reverse driving signal (connect to the wire on which “+” appears when reverse gear is engaged or connect to a switch that will simulate reverse driving) | grey |
9 | free |
Connection to repeater
This tripmeter does not work with a repeater.
Accessory connector
The accessory connector is used to connect a repeater, Garmin device or speed warning light.
ALWAYS use accessories available in our store. We do not recommend any other use of this connector.
Pin no. in plug | Accessory connector |
1 | constant power supply 10-30V (the tripmeter does not have a switch. If you do not have a plane in your vehicle, you can use an additional switch.) |
2 | mass |
3 | RS232 RXD |
4 | RS232 TXD |
5 | mass |
6 | output 1, max. 5mA!!! – (since version 3.70.09 Speed limit) |
7 | do not use |
8 | do not use |
9 | free |